Krystal Integrated Services Limited Live Chart
Sample data₹578.85 Up 3.45 (0.60%)
Updated: 21 Aug 2026, 11:00 am
Investor Relations
Krystal Integrated Services Limited has grown from a single-service security company into a nationally listed, multi-vertical services organisation without compromising on governance or financial discipline.
Investor Relations
“I thank our clients for extending their trust to us year after year, our investors for supporting a management team that has consistently chosen quality over speed, and our leadership team for the conviction and clarity with which it continues to guide the Company.”
Sample data shown for layout only. The live NSE/BSE feed will be connected when this page is built.
₹578.85 Up 3.45 (0.60%)
Updated: 21 Aug 2026, 11:00 am
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 10 Sep 2025 | 670.60 | 675.60 | 659.85 | 660.95 | 13,911 |
| 09 Sep 2025 | 668.20 | 683.00 | 665.00 | 670.60 | 10,681 |
| 08 Sep 2025 | 684.00 | 705.00 | 667.10 | 674.55 | 33,524 |
| 05 Sep 2025 | 677.00 | 682.45 | 655.00 | 661.60 | 22,371 |
| 04 Sep 2025 | 701.05 | 705.45 | 672.00 | 677.10 | 23,666 |
| 03 Sep 2025 | 677.00 | 682.45 | 655.00 | 661.60 | 22,371 |
| 03 Sep 2025 | 677.00 | 682.45 | 655.00 | 661.60 | 22,371 |
| 01 Sep 2025 | 684.00 | 705.00 | 667.10 | 674.55 | 33,524 |
Get in touch
Partner with Krystal Integrated Services Limited to design service solutions that fit your operations and support your people.
Talk to Our Experts